Peta Sebaran Sensor Gempabumi Di Wilayah BBMKG 5
SeedLink Monitor
SeedLink Monitor
|
Real-time stations
|
| Station |
Latencies |
| Data |
Feed |
Diff. |
| IA AAI | 14.0 s | 3.0 s | 10.0 s |
| IA ARMI | 2.0 s | 2.0 s | 0.0 s |
| IA BAKI | 19.4 d | 19.4 d | 0.0 s |
| IA BATI | 3.0 s | 3.0 s | 0.0 s |
| IA BBSI | 2.0 s | 0.0 s | 1.0 s |
| IA BKSI | 2.0 s | 0.0 s | 1.0 s |
| IA BNDI | 5.0 s | 3.0 s | 1.0 s |
| IA BSMI | 73.3 m | 73.3 m | 1.0 s |
| IA DYPI | 7.0 s | 4.0 s | 2.0 s |
| IA ERPI | 167.8 d | 167.8 d | 0.0 s |
| IA FAKI | 4.0 s | 3.0 s | 0.0 s |
| IA FKMPM | 3.0 s | 3.0 s | 0.0 s |
| IA GENI | 3.0 s | 2.0 s | 1.0 s |
| IA GHMI | 1.0 s | 0.0 s | 1.0 s |
| IA IHMI | 7.0 s | 2.0 s | 5.0 s |
| IA IWPI | 21.9 m | 21.9 m | 1.0 s |
| IA JAY | 236.9 d | 236.9 d | 0.0 s |
| IA KMPI | 11.0 s | 0.0 s | 10.0 s |
| IA KMSI | 2.0 s | 1.0 s | 1.0 s |
| IA KTMI | 10.0 d | 10.0 d | 1.0 s |
| IA LJPI | 5.0 s | 2.0 s | 3.0 s |
| IA LUWI | 6.0 s | 4.0 s | 1.0 s |
| IA MBPI | 30.0 s | 0.0 s | 29.0 s |
| IA MIPI | 4.2 d | 4.2 d | 3.0 s |
| IA MMPI | 723.8 d | 723.8 d | 0.0 s |
| IA MMRI | 5.0 s | 4.0 s | 1.0 s |
| IA MSAI | 5.0 s | 2.0 s | 2.0 s |
| IA NBPI | 6.5 d | 6.2 d | 6.3 h |
| IA NLAI | 355.9 d | 355.9 d | 0.0 s |
| IA RAPI | 723.8 d | 723.8 d | 0.0 s |
| IA RKPI | 1.0 s | 0.0 s | 0.0 s |
| IA SANI | 5.0 s | 3.0 s | 1.0 s |
| IA SAUI | 3.0 s | 3.0 s | 0.0 s |
| IA SIJI | 4.0 s | 1.0 s | 3.0 s |
| IA SJPM | 3.0 s | 1.0 s | 1.0 s |
| IA SMPI | 52.3 d | 52.3 d | 0.0 s |
| IA SOEI | 11.0 s | 7.0 s | 3.0 s |
| IA SPSI | 1.0 s | 0.0 s | 1.0 s |
| IA SRMI | 6.0 s | 5.0 s | 1.0 s |
| IA SRPI | 3.0 s | 1.0 s | 1.0 s |
| IA SSMI | 18.1 d | 18.1 d | 1.0 s |
| IA STPI | 760.6 d | 760.6 d | 0.0 s |
| IA SWI | 16.0 s | 5.0 s | 10.0 s |
| IA SWPM | 6.0 s | 5.0 s | 1.0 s |
| IA TAMI | 5.0 s | 3.0 s | 1.0 s |
| IA TNTI | 1.0 s | 0.0 s | 1.0 s |
| IA TRPI | 36.6 m | 36.6 m | 1.0 s |
| IA TSPI | 4.0 s | 3.0 s | 1.0 s |
| IA WAMI | 19.4 d | 19.4 d | 0.0 s |
| IA WHMI | 4.0 s | 2.0 s | 1.0 s |
| IA WWPI | 5.0 s | 3.0 s | 1.0 s |
| II KAPI | 19.4 d | 19.4 d | 0.0 s |
|
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
| Last updated 2024/09/25 01:31:43 UTC |
GEOFON |